Checklists
requirements.md
checklist_type: requirements mission: charter-828-implementation-sprint-01KQD7VB generated_at: "2026-04-29"
Requirements Quality Checklist
Functional Requirements
| ID | Description | Has stable ID | Has measurable outcome | Status field present | Decision |
|---|
| FR-001 | Pre-flight checks must all pass before any WP execution | ✅ | ✅ (binary pass/fail) | ✅ Draft | ✅ PASS |
| FR-002 | WP01 must complete before WP02–WP08 | ✅ | ✅ (execution order) | ✅ Draft | ✅ PASS |
| FR-003 | WP02–WP08 must produce all planned content pages | ✅ | ✅ (14 new + 5 updated pages) | ✅ Draft | ✅ PASS |
| FR-004 | WP09 validation pass must produce validation-report.md | ✅ | ✅ (artifact + evidence per check) | ✅ Draft | ✅ PASS |
| FR-005 | WP10 must produce release-handoff.md + clean-state checks | ✅ | ✅ (zero TODO, zero stale refs, clean branch) | ✅ Draft | ✅ PASS |
| FR-006 | Deliverable is one docs PR with WP09 evidence and WP10 artifact | ✅ | ✅ (single PR) | ✅ Draft | ✅ PASS |
| FR-007 | If docs validation exposes product bug, stop and report | ✅ | ✅ (binary stop/report) | ✅ Draft | ✅ PASS |
Non-Functional Requirements
| ID | Description | Has threshold | Measurable | Status field present | Decision |
|---|
| NFR-001 | CLI content verified against live --help output | ✅ | ✅ (zero invented flags/subcommands) | ✅ Draft | ✅ PASS |
| NFR-002 | Smoke commands must not pollute source repo | ✅ | ✅ (zero uncommitted changes after smoke test) | ✅ Draft | ✅ PASS |
| NFR-003 | Doc mission phases must match mission-runtime.yaml exactly | ✅ | ✅ (exact phase-name match, zero discrepancies) | ✅ Draft | ✅ PASS |
Constraints
| ID | Description | Has rationale | Status field present | Decision |
|---|
| C-001 | All invocations must use uv run spec-kitty | ✅ | ✅ Active | ✅ PASS |
| C-002 | Hosted auth/tracker/sync must use SPEC_KITTY_ENABLE_SAAS_SYNC=1 | ✅ | ✅ Active | ✅ PASS |
| C-003 | No new planning mission for charter-end-user-docs-828-01KQCSYD | ✅ | ✅ Active | ✅ PASS |
| C-004 | CLI command surfaces must use corrected 3.2.0a5 names | ✅ | ✅ Active | ✅ PASS |
Coverage Check
- All 7 FRs have at least one matching success criterion: ✅
- All 3 NFRs have measurable thresholds: ✅
- All 4 Constraints have rationale: ✅
- No placeholder text (TODO, [e.g., ...], TKTK): ✅
- No mixed FR/NFR/C in single table: ✅
- Success Criteria map 1:1 to FRs: ✅ (9 criteria cover all 7 FRs plus WP count and pytest)
Verdict
PASS — Spec is committed and substantive. All FRs, NFRs, and Constraints have stable IDs, measurable outcomes/thresholds, and status fields. No deferred decisions or placeholders remain.